Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb kehlsh Top 20 Univ 513 3.70 10/16/2011
fpo-table-avatar-thumb myalias Not Provided 509 3.76 10/04/2011
fpo-table-avatar-thumb anybodyelse Top 25 National University 516 3.60 10/03/2011
fpo-table-avatar-thumb otw Public 507 3.64 09/30/2011
fpo-table-avatar-thumb seabreeze Not Provided 516 3.78 09/24/2011
fpo-table-avatar-thumb jenqtpiglitz Cornell University 513 3.62 09/16/2011
fpo-table-avatar-thumb clouisek Towson University 503 3.86 09/14/2011
fpo-table-avatar-thumb kononobunaga University of Oregon 511 3.85 09/11/2011
fpo-table-avatar-thumb AZ Husker University of Nebraska - Linco... 511 3.78 09/07/2011
fpo-table-avatar-thumb thehyacinthgirl Large private school 513 3.59 09/06/2011